Maths Workout - Statistics Worksheets
| # | Workout | Topic | Calculator? | Difficulty |
|---|---|---|---|---|
| 1 | Angles in pie charts | Statistics | ![]() | ![]() ![]() ![]() |
| 2 | Changing the mean | Statistics | ![]() | ![]() ![]() ![]() ![]() |
| 3 | Expected frequency | Statistics | ![]() | ![]() ![]() ![]() |
| 4 | Finding missing values using the mean | Statistics | ![]() | ![]() ![]() ![]() |
| 5 | Finding the interquartile range | Statistics | ![]() | ![]() ![]() ![]() ![]() |
| 6 | Finding the mean | Statistics | ![]() | ![]() ![]() |
| 7 | Finding the median | Statistics | ![]() | ![]() ![]() |
| 8 | Finding the mode | Statistics | ![]() | ![]() ![]() |
| 9 | Finding the range | Statistics | ![]() | ![]() ![]() |
| 10 | Mean from frequency tables | Statistics | ![]() | ![]() ![]() ![]() |
| 11 | Mean from grouped frequency tables | Statistics | ![]() | ![]() ![]() ![]() |
| 12 | Theoretical probability | Statistics | ![]() | ![]() ![]() ![]() |


